235/55r19 275/60r20 215/75r15 275/70r16 265/70r17285/60r18 PCR SUV/at/Mt/UHP/St/Van/LTR/Winter Tirefromchina Factory Road X-Atcar Tire.
Contact Supplier
Product Attributes
- Customization
- Available
- Type
- Tubeless
- Diameter
- 15-20
- Model NO.
- 285/60r18
- Tire Design
- Radial Tyre
- Tyres Width
- ≥225mm
- Certification
- ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC
- Tread Pattern
- Highway Tread Pattern
- Inner Tube
- Without Inner Tube
- Spare Tire Type
- Non-Full Size Spare Tire
- Spare Tire
- Non-Spare Tire
- Materials
- Natural Rubber, Steel Wire
- Speed Rate
- T
- Tread Design
- All Terrain Desighn
- MOQ
- 1*40hq
- Lead Time
- 15 Days to 30 Days
- Load Index
- 100
- Shipment
- Sea Shipment&Truck Shipment&Railway Shipment
- Transport Package
- According to Customer Requ
- Specification
- 215/75R15 275/70R16 265/70R17
- Trademark
- ROADIAMOND
- Origin
- China
- HS Code
- 4011200011
- Production Capacity
- 20000000/Year
- Package Size
- 75.00cm * 24.00cm * 75.00cm
- Package Gross Weight
- 13.000kg
Shipping
- Shipping Cost:
- Contact the supplier about freight and estimated delivery time.
Online Trading Protection
- Payment Guarantee
-
Platform-protected payments with refund support for eligible order issues.
- Platform Logistics
- Clearer shipment tracking with platform-supported logistics.
- Inspection Service
- Optional pre-shipment inspection for quality and quantity checks.
- After-Sales & Dispute Handling
- Platform-assisted dispute resolution, including refunds or returns when applicable.
Only orders placed and paid through Made-in-China.com Secured Trading are eligible for payment protection and the corresponding platform services.
Product Images of 235/55r19 275/60r20 215/75r15 275/70r16 265/70r17285/60r18 PCR SUV/at/Mt/UHP/St/Van/LTR/Winter Tirefromchina Factory Road X-Atcar Tire.
Find Similar Products
Product Description







SUPER HP1 Green high-performance tires | |||||||||
In | Size | Load Index /Speed | S.W | O.D | RIM | Kg | LBS | KPA | PSI |
13 | 175/60R13 | 77T | 177 | 540 | 5.00B | 412 | 908 | 300 | 44 |
13 | 155/65R13 | 73T | 157 | 532 | 4.50B | 365 | 805 | 300 | 44 |
13 | 165/65R13 | 77T | 170 | 544 | 5.00B | 412 | 908 | 300 | 44 |
13 | 155/70R13 | 75T | 157 | 548 | 4.50B | 387 | 853 | 300 | 44 |
13 | 165/70R13 | 79T | 170 | 562 | 5.00B | 437 | 963 | 300 | 44 |
13 | 175/70R13 | 82T | 177 | 576 | 5.00B | 475 | 1047 | 300 | 44 |
13 | 185/70R13 | 86T | 189 | 590 | 5.50B | 530 | 1168 | 300 | 44 |
13 | 155/80R13 | 79T | 157 | 578 | 4.50B | 437 | 963 | 300 | 44 |
14 | 165/60R14 | 75T | 170 | 554 | 5J | 387 | 853 | 300 | 44 |
14 | 175/60R14 | 79H | 177 | 566 | 5J | 437 | 963 | 300 | 44 |
14 | 185/60R14 | 82H | 189 | 578 | 5.5J | 475 | 1047 | 300 | 44 |
14 | 195/60R14 | 86H | 201 | 590 | 6J | 530 | 1168 | 300 | 44 |
14 | 155/65R14 | 75T | 157 | 558 | 4J | 387 | 853 | 300 | 44 |
14 | 165/65R14 | 79T | 170 | 570 | 5J | 437 | 963 | 300 | 44 |
14 | 165/65R14 | 86T XL | 177 | 584 | 5J | 530 | 1168 | 340 | 50 |
14 | 185/65R14 | 86H | 189 | 596 | 5.5J | 530 | 1168 | 300 | 44 |
14 | 165/70R14 | 81T | 170 | 588 | 5J | 462 | 1019 | 300 | 44 |
14 | 175/70R14 | 84T | 177 | 602 | 5J | 500 | 1102 | 300 | 44 |
14 | 185/70R14 | 88T | 189 | 616 | 5J | 565 | 1246 | 300 | 44 |
14 | 195/70R14 | 91T | 201 | 630 | 6J | 615 | 1356 | 300 | 44 |
14 | 205/70R14 | 95T | 209 | 644 | 6J | 680 | 1499 | 300 | 44 |
14 | 195/75R14 | 92H | 196 | 648 | 5J | 630 | 1389 | 300 | 44 |
14 | 195/50R15 | 82V | 201 | 577 | 6J | 475 | 1074 | 300 | 44 |
14 | 185/55R15 | 82V | 194 | 585 | 6J | 475 | 1047 | 300 | 44 |
14 | 195/55R15 | 85V | 201 | 595 | 6J | 515 | 1135 | 300 | 44 |
15 | 175/60R15 | 81H | 177 | 591 | 5J | 462 | 1019 | 300 | 44 |
15 | 185/60R15 | 84H | 189 | 603 | 5.5J | 500 | 1102 | 300 | 44 |
15 | 195/60R15 | 88H | 201 | 615 | 6J | 560 | 1235 | 300 | 44 |
15 | 195/60R15 | 89H | 201 | 640 | 6J | 580 | 1279 | 300 | 44 |
15 | 205/60R15 | 91H | 209 | 627 | 6J | 615 | 1356 | 300 | 44 |
15 | 165/65R15 | 81H | 170 | 595 | 5J | 462 | 1019 | 300 | 44 |
15 | 175/65R15 | 84H | 177 | 609 | 5J | 500 | 1102 | 300 | 44 |
15 | 185/65R15 | 88H | 189 | 621 | 5.5J | 560 | 1235 | 300 | 44 |
15 | 195/65R15 | 91H | 201 | 635 | 6J | 615 | 1356 | 300 | 44 |
15 | 205/65R15 | 94H | 209 | 647 | 6J | 670 | 1477 | 300 | 44 |
15 | 215/65R15 | 96H | 221 | 661 | 6.5J | 710 | 1565 | 300 | 44 |
15 | 205/70R15 | 96T | 209 | 699 | 6J | 710 | 1565 | 300 | 44 |
15 | 195/50R16 | 84V | 201 | 602 | 6J | 500 | 1102 | 300 | 44 |
15 | 175/55R16 | 80V | 182 | 598 | 5J | 450 | 992 | 300 | 44 |
15 | 185/55R16 | 83V | 194 | 610 | 6J | 487 | 1074 | 300 | 44 |
15 | 195/55R16 | 87V | 201 | 620 | 6J | 545 | 1201 | 300 | 44 |
15 | 205/55R16 | 91V | 214 | 632 | 6.5J | 615 | 1356 | 300 | 44 |
16 | 215/55R16 | 93V | 226 | 642 | 7J | 650 | 1433 | 300 | 44 |
16 | 225/55R16 | 95V | 233 | 654 | 7J | 690 | 1521 | 300 | 44 |
16 | 175/60R16 | 82H | 177 | 616 | 5J | 475 | 1047 | 300 | 44 |
16 | 205/60R16 | 92H | 209 | 652 | 6J | 630 | 1389 | 300 | 44 |
16 | 215/60R16 | 95H | 221 | 664 | 6.5J | 690 | 1521 | 300 | 44 |
16 | 225/60R16 | 98H | 228 | 676 | 6.5J | 750 | 1653 | 300 | 44 |
SUPER HU1 Ultra-high performance tires | |||||||||
In | Size | Load Index/Speed | S.W | O.D | RIM | Kg | LBS | KPA | PSI |
16 | 205/45R16 | 83W | 206 | 590 | 7J | 487 | 1074 | 300 | 44 |
16 | 215/45R16 | 90W XL | 213 | 600 | 7J | 500 | 1323 | 340 | 50 |
16 | 205/40R17 | 84W XL | 212 | 596 | 7.5J | 500 | 1102 | 340 | 50 |
16 | 215/40R17 | 87W XL | 218 | 604 | 7.5J | 545 | 1201 | 340 | 50 |
16 | 205/45R17 | 88W XL | 206 | 616 | 7J | 560 | 1235 | 340 | 50 |
16 | 215/45R17 | 91W XL | 213 | 626 | 7J | 615 | 1356 | 340 | 50 |
16 | 225/45R17 | 94W XL | 225 | 634 | 7.5J | 670 | 1477 | 340 | 50 |
16 | 235/45R17 | 97W XL | 236 | 644 | 8J | 730 | 1609 | 340 | 50 |
16 | 245/45R17 | 99W XL | 243 | 652 | 8J | 775 | 1709 | 340 | 50 |
16 | 255/45R17 | 102W XL | 255 | 662 | 8.5J | 850 | 1874 | 340 | 50 |
17 | 205/50R17 | 93W XL | 214 | 638 | 6.5J | 650 | 1433 | 340 | 50 |
17 | 215/50R17 | 95W XL | 226 | 648 | 7J | 690 | 1521 | 340 | 50 |
17 | 225/50R17 | 98W XL | 233 | 658 | 7J | 750 | 1653 | 340 | 50 |
17 | 235/50R17 | 100W XL | 245 | 668 | 7.5J | 800 | 1764 | 340 | 50 |
17 | 205/55R17 | 95W XL | 214 | 658 | 6.5J | 690 | 1521 | 340 | 50 |
17 | 215/55R17 | 94W | 226 | 668 | 7J | 670 | 1477 | 300 | 44 |
17 | 225/55R17 | 97W | 233 | 680 | 7J | 730 | 1609 | 300 | 44 |
17 | 235/55R17 | 103W XL | 245 | 690 | 7.5J | 875 | 1929 | 340 | 50 |
17 | 255/55R17 | 94W XL | 260 | 635 | 9J | 670 | 1477 | 340 | 50 |
17 | 285/35R18 | 101W XL | 290 | 657 | 10J | 825 | 1819 | 340 | 50 |
18 | 225/40R18 | 92W XL | 230 | 637 | 8J | 630 | 1389 | 340 | 50 |
18 | 235/40R18 | 95W XL | 241 | 645 | 8.5J | 690 | 1521 | 340 | 50 |
18 | 245/40R18 | 97W XL | 248 | 653 | 8.5J | 730 | 1609 | 340 | 50 |
18 | 255/40R18 | 99W XL | 260 | 661 | 9J | 775 | 1709 | 340 | 50 |
18 | 215/45R18 | 93W XL | 213 | 651 | 7J | 650 | 1433 | 340 | 50 |
18 | 225/45R18 | 95W XL | 225 | 659 | 7.5J | 690 | 1521 | 340 | 50 |
18 | 235/45R18 | 98W XL | 236 | 669 | 8J | 750 | 1653 | 340 | 50 |
18 | 245/45R18 | 100W XL | 243 | 677 | 8J | 800 | 1764 | 300 | 50 |
18 | 255/45R18 | 103W XL | 255 | 687 | 8.5J | 875 | 1929 | 340 | 50 |
18 | 215/50R18 | 96W XL | 226 | 673 | 7J | 710 | 1565 | 340 | 50 |
18 | 225/50R18 | 99W XL | 233 | 683 | 7J | 775 | 1709 | 340 | 50 |
18 | 235/50R18 | 101W XL | 245 | 693 | 7.5J | 825 | 1819 | 340 | 50 |
18 | 245/50R18 | 104W XL | 253 | 703 | 7.5J | 900 | 1984 | 340 | 50 |
18 | 255/50R18 | 106W XL | 265 | 713 | 8J | 950 | 2094 | 340 | 50 |
18 | 215/55R18 | 99W XL | 226 | 693 | 7J | 775 | 1709 | 340 | 50 |
18 | 225/55R18 | 102W XL | 233 | 705 | 7J | 850 | 1874 | 340 | 50 |
18 | 235/55R18 | 104W XL | 245 | 715 | 7.5J | 900 | 1984 | 340 | 50 |
18 | 255/55R18 | 109W XL | 265 | 737 | 8J | 1030 | 2271 | 340 | 50 |
19 | 265/30R19 | 93W XL | 271 | 643 | 9.5J | 650 | 1433 | 340 | 50 |
19 | 275/30R19 | 96W XL | 278 | 649 | 9.5J | 710 | 1565 | 340 | 50 |
19 | 225/35R19 | 88W XL | 230 | 641 | 8J | 615 | 1235 | 340 | 50 |
19 | 235/35R19 | 91W XL | 241 | 647 | 8.5J | 650 | 1356 | 340 | 50 |
19 | 245/35R19 | 93W XL | 248 | 655 | 8.5J | 650 | 1433 | 340 | 50 |
19 | 255/35R19 | 96W XL | 260 | 661 | 9J | 710 | 1565 | 340 | 50 |
19 | 265/35R19 | 98W XL | 271 | 669 | 9.5J | 750 | 1653 | 340 | 50 |
19 | 275/35R19 | 100W XL | 278 | 675 | 9.5J | 800 | 1764 | 340 | 50 |
19 | 225/40R19 | 93W XL | 230 | 663 | 8J | 650 | 1433 | 340 | 50 |
19 | 235/40R19 | 96W XL | 241 | 671 | 8.5J | 710 | 1565 | 340 | 50 |














Main machines are bought from Germany, Holland and Japan.
80% engineers have more than 15years experience and use German and USA technology.
Good raw material supply: Rubber from Thailand, Steel from Belgium, Carbon black from USA etc.
Strict production management system and quality control system.
Test all goods before delivery
About the Supplier
This supplier has been audited by BV. Verify the report on the official BV website with ID "MIC-ASI269018". Items marked "" are certified.
Company Profile
Hunan Luniu Tire Group, originating from a leading tire manufacturing base in China, is a comprehensive one-stop tire supply chain platform that combines strength and scale. The group boasts significant core advantages, including full-category product coverage, authoritative certifications, a global distribution network, independent R&D capabilities, and an all-round service system, providing high-quality tire solutions to customers worldwide.
The product portfolio is diverse and extensive, encompassing a full range of categories such as truck tires, passenger car tires, and OTR tires. Key products have obtained over ten international and domestic authoritative certifications, including DOT, ECE, and CCC, ensuring both quality and safety. Leveraging precise market-oriented R&D and in-house production capabilities, the group develops low-noise and high-performance tires while meeting localized customization demands.
The global marketing and service network spans across five continents-Europe, America, Asia, Africa, and Oceania-covering more than 120 countries. A professional sales team offers end-to-end services, from product recommendations to after-sales support, complemented by regionalized channel management, tailored promotional strategies, and precision marketing to drive sales growth for clients.
Upholding the mission of "Safeguarding Global Driving Safety, " Luniu Tire establishes a solid safety foundation through stringent quality control and fuels brand advancement with continuous innovation. With high-quality products and exceptional service, it has become a trusted tire partner for customers worldwide.
About Our Factory & Business Background
- Address
- No. 1199, Zhongqing Road, Kaifu District, Changsha, Hunan, China
- Terms of Payment
- T/T
- International Commercial Terms(Incoterms)
- FOB
- Average Lead Time
-
Peak Season Lead Time: one month
Off Season Lead Time: within 15 workdays - Nearest Port
- QINGDAO, SHANGHAI
Our Production Capability & Technical Expertise
- Main Products
- TBR Tyre, PCR Tire, Engineering Tyre, Motorcycle Tyre, Steel and Aluminum Alloy Wheel Rim, High-Altitude Operation Tyres, Agricultural Tyres, Solid Tyre, off The Road Tyre OTR Tire, Rubber Inner Tube
-
ODM Service Available
- Yes
-
OEM Service Available
- Yes
Our Industry Experience & Global Business Record
- Main Markets
- North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Send your message to this supplier
People who viewed this also viewed
-
US$25.50-27.50 / Pieces
-
US$15.00-28.00 / Pieces
-
US$15.00-28.00 / Pieces
-
US$37.10-39.10 / Pieces
-
US$15.00-28.00 / Pieces
-
US$17.80-20.80 / Pieces
-
US$14.00-16.00 / Pieces
-
US$41.00-78.00 / Pieces
Find Similar Products By Category
- Supplier Homepage
- Products
- Car, SUV, Pick Up & Van
- Car Tire
- 235/55r19 275/60r20 215/75r15 275/70r16 265/70r17285/60r18 PCR SUV/at/Mt/UHP/St/Van/LTR/Winter Tirefromchina Factory Road X-Atcar Tire.
Related Categories
Hot Searches
- China Car Factories
- Car Accessory Factories
- Used Tires Factories
- Tire Tyre
- Car Tires Prices
- ECE Car Tyre Tire
- ECE Tires For Car
- CCC Car Tires
- Car Tires Tubeless
- Top 10 Car
- Car Trends
- Car Tire Bulkbuy